VfB Stuttgart player minutes and squad statistics
Compare VfB Stuttgart player minutes, appearances, starts, goals and assists across the 2026/27 season.
Explore VfB Stuttgart in detail →VfB Stuttgart squad minutes and stats
Recorded totals across available club competitions for the selected season.
VfB Stuttgart player statistics
| # | Player | Position | Minutes | Apps | Starts | Goals | Assists | Mins / app |
|---|---|---|---|---|---|---|---|---|
| 1 | J. ChabotGermany | Defender | 1,019 | 13 | 12 | 1 | 0 | 78 |
| 2 | A. StillerGermany | Midfielder | 963 | 12 | 12 | 0 | 4 | 80 |
| 3 | D. UndavGermany | Midfielder | 961 | 13 | 11 | 2 | 5 | 74 |
| 4 | G. PrömelGermany | Midfielder | 952 | 13 | 10 | 1 | 0 | 73 |
| 5 | M. MittelstädtGermany | Defender | 909 | 11 | 10 | 1 | 1 | 83 |
| 6 | Finn JeltschGermany | Defender | 833 | 11 | 9 | 0 | 1 | 76 |
| 7 | R. HendriksNetherlands | Defender | 831 | 11 | 9 | 0 | 0 | 76 |
| 8 | C. FührichGermany | Midfielder | 806 | 12 | 10 | 1 | 2 | 67 |
| 9 | J. VagnomanGermany | Defender | 778 | 10 | 8 | 2 | 2 | 78 |
| 10 | B. El KhannoussMorocco | Midfielder | 757 | 13 | 8 | 2 | 0 | 58 |
| 11 | E. DemirovićBosnia and Herzegovina | Attacker | 727 | 13 | 8 | 9 | 0 | 56 |
| 12 | F. BredlowGermany | Goalkeeper | 720 | 8 | 8 | 0 | 0 | 90 |
| 13 | J. LewelingGermany | Attacker | 600 | 12 | 6 | 2 | 1 | 50 |
| 14 | D. PejčinovićGermany | Attacker | 544 | 13 | 6 | 3 | 1 | 42 |
| 15 | D. SeimenGermany | Goalkeeper | 450 | 5 | 5 | 0 | 0 | 90 |
| 16 | A. KarazorGermany | Midfielder | 366 | 6 | 4 | 0 | 0 | 61 |
| 17 | L. AssignonFrance | Defender | 160 | 5 | 2 | 0 | 1 | 32 |
| 18 | L. SauerSlovakia | Attacker | 149 | 9 | 1 | 0 | 0 | 17 |
| 19 | Tiago TomásPortugal | Midfielder | 148 | 2 | 2 | 1 | 1 | 74 |
| 20 | L. JaquezSwitzerland | Defender | 93 | 2 | 1 | 0 | 0 | 47 |
| 21 | Y. Spalt | Defender | 56 | 2 | 0 | 0 | 0 | 28 |
| 22 | N. NarteyDenmark | Midfielder | 37 | 3 | 1 | 0 | 0 | 12 |
| 23 | A. Al DakhilBelgium | Defender | 25 | 3 | 0 | 0 | 0 | 8 |
| 24 | José María Andrés BaixauliSpain | Midfielder | 20 | 2 | 0 | 0 | 0 | 10 |
| 25 | L. StergiouSwitzerland | Defender | 16* | 1 | 0 | 0 | 0 | 16 |
| 26 | B. BouananiAlgeria | Attacker | 0* | 0 | 0 | 0 | 0 | 0 |
| 27 | Jarzinho Ataide Adriano de Nascimento MalangaGermany | Midfielder | 0* | 0 | 0 | 0 | 0 | 0 |
| 28 | L. JovanoviÄSerbia | Attacker | 0* | 0 | 0 | 0 | 0 | 0 |
| 29 | M. FunkGermany | Goalkeeper | 0* | 0 | 0 | 0 | 0 | 0 |
| 30 | Maximilian Tobias HerwerthGermany | Defender | 0* | 0 | 0 | 0 | 0 | 0 |
* At least one provider value is incomplete; known values are shown without inventing missing figures.
Compare VfB Stuttgart player minutes
Playing time provides context for every performance. This page shows which VfB Stuttgart players have recorded the most minutes, appearances and starts in 2026/27, alongside goals, assists and average minutes per appearance.
Use the full explorer to filter the squad by competition and position, search for a player, compare seasons and download the current statistics as a CSV.
VfB Stuttgart competitions covered
Available records include UEFA Champions League, DFB Pokal, Bundesliga. Coverage depends on the records supplied for the club and season.