1. FC Köln player minutes and squad statistics
Compare 1. FC Köln player minutes, appearances, starts, goals and assists across the 2026/27 season.
Explore 1. FC Köln in detail →1. FC Köln squad minutes and stats
Recorded totals across available club competitions for the selected season.
1. FC Köln player statistics
| # | Player | Position | Minutes | Apps | Starts | Goals | Assists | Mins / app |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahmai Simpson-PuseyEngland | Defender | 900 | 10 | 10 | 0 | 0 | 90 |
| 2 | M. SchwäbeGermany | Goalkeeper | 900 | 10 | 10 | 0 | 0 | 90 |
| 3 | T. KraußGermany | Midfielder | 833 | 10 | 9 | 0 | 0 | 83 |
| 4 | L. LochoshviliGeorgia | Defender | 699 | 8 | 8 | 0 | 0 | 87 |
| 5 | S. El MalaGermany | Midfielder | 673 | 9 | 8 | 4 | 1 | 75 |
| 6 | M. BülterGermany | Midfielder | 655 | 10 | 7 | 1 | 2 | 66 |
| 7 | L. MainaGermany | Midfielder | 650 | 10 | 8 | 2 | 4 | 65 |
| 8 | Í. Bergmann JóhannessonIceland | Midfielder | 645 | 10 | 7 | 4 | 0 | 65 |
| 9 | A. Castro-MontesBelgium | Defender | 515 | 8 | 6 | 0 | 1 | 64 |
| 10 | M. MooreEngland | Midfielder | 485 | 8 | 5 | 0 | 0 | 61 |
| 11 | B. SosaCroatia | Midfielder | 467 | 6 | 5 | 0 | 0 | 78 |
| 12 | G. MensahGhana | Defender | 418 | 6 | 5 | 0 | 0 | 70 |
| 13 | S. SebulonsenNorway | Defender | 377 | 6 | 4 | 1 | 0 | 63 |
| 14 | Paul Michael Junior Okon-EngstlerItaly | Midfielder | 324 | 8 | 4 | 0 | 0 | 41 |
| 15 | E. SkhiriTunisia | Midfielder | 310 | 6 | 3 | 0 | 2 | 52 |
| 16 | J. SchmiedSwitzerland | Defender | 270 | 7 | 3 | 0 | 0 | 39 |
| 17 | R. AcheGermany | Attacker | 267 | 5 | 3 | 1 | 1 | 53 |
| 18 | J. ThielmannGermany | Midfielder | 242 | 6 | 3 | 0 | 0 | 40 |
| 19 | T. DallingaNetherlands | Attacker | 168 | 4 | 2 | 2 | 0 | 42 |
| 20 | Reigan HeskeyEngland | Attacker | 45 | 4 | 0 | 0 | 1 | 11 |
| 21 | L. WaldschmidtGermany | Attacker | 43 | 4 | 0 | 0 | 0 | 11 |
| 22 | M. El MalaGermany | Attacker | 18 | 1 | 0 | 1 | 0 | 18 |
| 23 | I. RondićBosnia and Herzegovina | Attacker | 13 | 2 | 0 | 0 | 0 | 7 |
| 24 | A. Kotya-FofanaTogo | Defender | 0* | 0 | 0 | 0 | 0 | 0 |
| 25 | Jonathan FriemelGermany | Midfielder | 0* | 0 | 0 | 0 | 0 | 0 |
| 26 | R. van den BergNetherlands | Defender | 0* | 0 | 0 | 0 | 0 | 0 |
* At least one provider value is incomplete; known values are shown without inventing missing figures.
Compare 1. FC Köln player minutes
Playing time provides context for every performance. This page shows which 1. FC Köln players have recorded the most minutes, appearances and starts in 2026/27, alongside goals, assists and average minutes per appearance.
Use the full explorer to filter the squad by competition and position, search for a player, compare seasons and download the current statistics as a CSV.
1. FC Köln competitions covered
Available records include DFB Pokal, Bundesliga. Coverage depends on the records supplied for the club and season.