SC Freiburg player minutes and squad statistics
Compare SC Freiburg player minutes, appearances, starts, goals and assists across the 2026/27 season.
Explore SC Freiburg in detail →SC Freiburg squad minutes and stats
Recorded totals across available club competitions for the selected season.
SC Freiburg player statistics
| # | Player | Position | Minutes | Apps | Starts | Goals | Assists | Mins / app |
|---|---|---|---|---|---|---|---|---|
| 1 | M. EggesteinGermany | Midfielder | 1,260 | 14 | 14 | 4 | 1 | 90 |
| 2 | M. GinterGermany | Defender | 1,248 | 14 | 14 | 2 | 3 | 89 |
| 3 | M. BackhausGermany | Goalkeeper | 1,170 | 13 | 13 | 0 | 0 | 90 |
| 4 | J. MakengoFrance | Defender | 984 | 12 | 11 | 1 | 2 | 82 |
| 5 | Y. SuzukiJapan | Midfielder | 949 | 13 | 13 | 4 | 0 | 73 |
| 6 | I. MatanovićCroatia | Attacker | 936 | 14 | 10 | 8 | 3 | 67 |
| 7 | Y. EngelhardtGermany | Midfielder | 873 | 11 | 11 | 2 | 1 | 79 |
| 8 | P. LienhartAustria | Defender | 853 | 13 | 9 | 0 | 1 | 66 |
| 9 | D. ScherhantGermany | Midfielder | 819 | 12 | 10 | 3 | 5 | 68 |
| 10 | J. BesteGermany | Midfielder | 807 | 12 | 11 | 0 | 1 | 67 |
| 11 | P. TreuGermany | Defender | 779 | 12 | 9 | 0 | 1 | 65 |
| 12 | L. KüblerGermany | Defender | 542 | 11 | 5 | 1 | 1 | 49 |
| 13 | V. GrifoItaly | Midfielder | 462 | 13 | 4 | 1 | 4 | 36 |
| 14 | M. RosenfelderGermany | Defender | 421 | 8 | 5 | 0 | 0 | 53 |
| 15 | L. HölerGermany | Attacker | 408 | 11 | 4 | 1 | 0 | 37 |
| 16 | Cyriaque Kalou IriéCôte d'Ivoire | Attacker | 399 | 12 | 3 | 2 | 1 | 33 |
| 17 | P. OsterhageGermany | Midfielder | 326 | 5 | 3 | 0 | 1 | 65 |
| 18 | C. GünterGermany | Defender | 248 | 4 | 3 | 0 | 1 | 62 |
| 19 | K. GotoJapan | Attacker | 235 | 12 | 1 | 5 | 0 | 20 |
| 20 | F. MüllerGermany | Goalkeeper | 90* | 1 | 1 | 0 | 0 | 90 |
| 21 | R. YamamotoJapan | Midfielder | 32* | 1 | 0 | 0 | 0 | 32 |
| 22 | I. OgbusSwitzerland | Defender | 12* | 1 | 0 | 0 | 0 | 12 |
| 23 | Berkay YilmazGermany | Defender | 9 | 2 | 0 | 0 | 0 | 5 |
| 24 | A. JungGermany | Defender | 0* | 0 | 0 | 0 | 0 | 0 |
| 25 | J. HuthGermany | Goalkeeper | 0* | 0 | 0 | 0 | 0 | 0 |
| 26 | Mateo ZelicGermany | Attacker | 0* | 0 | 0 | 0 | 0 | 0 |
* At least one provider value is incomplete; known values are shown without inventing missing figures.
Compare SC Freiburg player minutes
Playing time provides context for every performance. This page shows which SC Freiburg players have recorded the most minutes, appearances and starts in 2026/27, alongside goals, assists and average minutes per appearance.
Use the full explorer to filter the squad by competition and position, search for a player, compare seasons and download the current statistics as a CSV.
SC Freiburg competitions covered
Available records include UEFA Europa Conference League, DFB Pokal, Bundesliga. Coverage depends on the records supplied for the club and season.