Borussia Mönchengladbach player minutes and squad statistics
Compare Borussia Mönchengladbach player minutes, appearances, starts, goals and assists across the 2026/27 season.
Explore Borussia Mönchengladbach in detail →Borussia Mönchengladbach squad minutes and stats
Recorded totals across available club competitions for the selected season.
Borussia Mönchengladbach player statistics
| # | Player | Position | Minutes | Apps | Starts | Goals | Assists | Mins / app |
|---|---|---|---|---|---|---|---|---|
| 1 | P. SanderGermany | Midfielder | 849 | 10 | 10 | 0 | 1 | 85 |
| 2 | M. NicolasGermany | Goalkeeper | 720 | 8 | 8 | 0 | 0 | 90 |
| 3 | L. UllrichGermany | Defender | 703 | 9 | 8 | 2 | 2 | 78 |
| 4 | J. ScallyUSA | Defender | 687 | 9 | 8 | 3 | 2 | 76 |
| 5 | H. BolinSweden | Midfielder | 676 | 9 | 9 | 4 | 1 | 75 |
| 6 | K. DiksNetherlands | Defender | 630 | 7 | 7 | 0 | 0 | 90 |
| 7 | W. MohyaGermany | Midfielder | 539 | 10 | 6 | 3 | 1 | 54 |
| 8 | R. HackGermany | Midfielder | 489 | 10 | 6 | 1 | 2 | 49 |
| 9 | D. HashiokaJapan | Defender | 470 | 7 | 5 | 1 | 0 | 67 |
| 10 | K. ItakuraJapan | Defender | 413 | 7 | 4 | 0 | 0 | 59 |
| 11 | I. LidbergSweden | Attacker | 378 | 8 | 4 | 1 | 0 | 47 |
| 12 | S. MachinoJapan | Attacker | 375 | 8 | 3 | 2 | 0 | 47 |
| 13 | F. NeuhausGermany | Midfielder | 359 | 5 | 5 | 1 | 1 | 72 |
| 14 | Z. UnoJapan | Midfielder | 353 | 5 | 4 | 0 | 1 | 71 |
| 15 | F. ChiarodiaItaly | Defender | 344 | 5 | 4 | 0 | 0 | 69 |
| 16 | K. StögerAustria | Midfielder | 321 | 5 | 4 | 0 | 1 | 64 |
| 17 | F. HonoratFrance | Midfielder | 265 | 5 | 3 | 0 | 3 | 53 |
| 18 | D. HeroldGermany | Defender | 256 | 6 | 2 | 0 | 0 | 43 |
| 19 | J. LeszczyńskiPoland | Defender | 240 | 4 | 3 | 0 | 0 | 60 |
| 20 | T. KleindienstGermany | Attacker | 219 | 3 | 3 | 0 | 0 | 73 |
| 21 | D. BatzGermany | Goalkeeper | 180 | 2 | 2 | 0 | 0 | 90 |
| 22 | M. Nguefack | Midfielder | 161 | 6 | 1 | 0 | 0 | 27 |
| 23 | Y. KonoplyaUkraine | Midfielder | 110 | 2 | 1 | 0 | 0 | 55 |
| 24 | N. KühnGermany | Attacker | 34 | 2 | 0 | 0 | 0 | 17 |
| 25 | E. LeopoldGermany | Midfielder | 20* | 1 | 0 | 0 | 0 | 20 |
| 26 | J. CastropGermany | Midfielder | 13 | 1 | 0 | 0 | 0 | 13 |
| 27 | I. M. Danfa | Attacker | 12 | 1 | 0 | 0 | 0 | 12 |
| 28 | F. Fleck | Midfielder | 10 | 1 | 0 | 0 | 0 | 10 |
* At least one provider value is incomplete; known values are shown without inventing missing figures.
Compare Borussia Mönchengladbach player minutes
Playing time provides context for every performance. This page shows which Borussia Mönchengladbach players have recorded the most minutes, appearances and starts in 2026/27, alongside goals, assists and average minutes per appearance.
Use the full explorer to filter the squad by competition and position, search for a player, compare seasons and download the current statistics as a CSV.
Borussia Mönchengladbach competitions covered
Available records include DFB Pokal, Bundesliga. Coverage depends on the records supplied for the club and season.