Hull City player minutes and squad statistics
Compare Hull City player minutes, appearances, starts, goals and assists across the 2026/27 season.
Explore Hull City in detail →Hull City squad minutes and stats
Recorded totals across available club competitions for the selected season.
Hull City player statistics
| # | Player | Position | Minutes | Apps | Starts | Goals | Assists | Mins / app |
|---|---|---|---|---|---|---|---|---|
| 1 | K. TzolakisGreece | Goalkeeper | 810* | 9 | 9 | 0 | 0 | 90 |
| 2 | R. SlaterEngland | Midfielder | 806 | 11 | 9 | 0 | 1 | 73 |
| 3 | J. EganRepublic of Ireland | Defender | 798 | 10 | 9 | 0 | 0 | 80 |
| 4 | O. McBurnieScotland | Attacker | 798 | 9 | 9 | 2 | 2 | 89 |
| 5 | S. AjayiNigeria | Defender | 784 | 9 | 9 | 1 | 0 | 87 |
| 6 | L. CoyleEngland | Defender | 763 | 10 | 10 | 0 | 0 | 76 |
| 7 | M. BelloumiAlgeria | Attacker | 703 | 10 | 8 | 3 | 2 | 70 |
| 8 | R. GilesEngland | Defender | 686 | 9 | 8 | 0 | 1 | 76 |
| 9 | L. HerringtonAustralia | Defender | 512 | 9 | 5 | 0 | 0 | 57 |
| 10 | N. MendyFrance | Defender | 478 | 7 | 7 | 1 | 0 | 68 |
| 11 | E. StroudSweden | Midfielder | 456 | 9 | 6 | 0 | 1 | 51 |
| 12 | M. CrooksEngland | Midfielder | 441 | 7 | 6 | 0 | 0 | 63 |
| 13 | S. ThomasWales | Midfielder | 364 | 6 | 4 | 0 | 1 | 61 |
| 14 | L. Gourna-DouathFrance | Midfielder | 289 | 5 | 3 | 0 | 0 | 58 |
| 15 | T. IroegbunamEngland | Midfielder | 285 | 6 | 2 | 1 | 0 | 48 |
| 16 | M. ChoFrance | Midfielder | 223 | 7 | 1 | 1 | 0 | 32 |
| 17 | D. PhillipsEngland | Goalkeeper | 180 | 2 | 2 | 0 | 0 | 90 |
| 18 | M. TargettEngland | Defender | 165 | 3 | 2 | 0 | 0 | 55 |
| 19 | J. Hjertø-DahlNorway | Midfielder | 157 | 3 | 2 | 0 | 0 | 52 |
| 20 | C. DramehEngland | Defender | 155 | 3 | 1 | 0 | 0 | 52 |
| 21 | B. Norton-CuffyEngland | Defender | 140 | 5 | 1 | 0 | 0 | 28 |
| 22 | J. GelhardtEngland | Attacker | 140 | 6 | 1 | 1 | 0 | 23 |
| 23 | L. MillarCanada | Midfielder | 140 | 3 | 1 | 1 | 1 | 47 |
| 24 | H. MoritaJapan | Midfielder | 137 | 6 | 1 | 0 | 0 | 23 |
| 25 | R. VazFrance | Attacker | 120 | 6 | 1 | 0 | 0 | 20 |
| 26 | P. McNairNorthern Ireland | Defender | 116 | 2 | 1 | 0 | 0 | 58 |
| 27 | D. AkintolaNigeria | Attacker | 81 | 1 | 1 | 0 | 0 | 81 |
| 28 | K. DowellEngland | Midfielder | 81* | 1 | 1 | 1 | 0 | 81 |
| 29 | A. ÖmürTürkiye | Midfielder | 77 | 1 | 1 | 0 | 0 | 77 |
| 30 | C. MouzakitisGreece | Midfielder | 30 | 1 | 0 | 0 | 0 | 30 |
| 31 | T. Sellars-FlemingEngland | Attacker | 9 | 1 | 0 | 0 | 0 | 9 |
* At least one provider value is incomplete; known values are shown without inventing missing figures.
Compare Hull City player minutes
Playing time provides context for every performance. This page shows which Hull City players have recorded the most minutes, appearances and starts in 2026/27, alongside goals, assists and average minutes per appearance.
Use the full explorer to filter the squad by competition and position, search for a player, compare seasons and download the current statistics as a CSV.
Hull City competitions covered
Available records include League Cup, Premier League. Coverage depends on the records supplied for the club and season.