Brighton player minutes and squad statistics
Compare Brighton player minutes, appearances, starts, goals and assists across the 2026/27 season.
Explore Brighton in detail →Brighton squad minutes and stats
Recorded totals across available club competitions for the selected season.
Brighton player statistics
| # | Player | Position | Minutes | Apps | Starts | Goals | Assists | Mins / app |
|---|---|---|---|---|---|---|---|---|
| 1 | P. GroßGermany | Midfielder | 1,276 | 15 | 15 | 4 | 4 | 85 |
| 2 | B. VerbruggenNetherlands | Goalkeeper | 1,170 | 13 | 13 | 0 | 0 | 90 |
| 3 | O. BoscagliFrance | Defender | 1,152 | 15 | 15 | 1 | 1 | 77 |
| 4 | L. VuškovićCroatia | Defender | 1,135 | 14 | 12 | 1 | 1 | 81 |
| 5 | D. GómezParaguay | Midfielder | 1,022 | 13 | 12 | 1 | 2 | 79 |
| 6 | Y. AyariSweden | Midfielder | 1,009 | 14 | 11 | 3 | 0 | 72 |
| 7 | M. De CuyperBelgium | Defender | 907 | 14 | 10 | 4 | 4 | 65 |
| 8 | C. KostoulasGreece | Attacker | 843 | 12 | 10 | 5 | 3 | 70 |
| 9 | L. DunkEngland | Defender | 754 | 11 | 9 | 1 | 0 | 69 |
| 10 | M. YalcouyéMali | Midfielder | 739 | 15 | 8 | 3 | 0 | 49 |
| 11 | CostinhaPortugal | Defender | 669 | 13 | 5 | 0 | 0 | 51 |
| 12 | F. KadıoğluTürkiye | Defender | 633 | 10 | 8 | 0 | 0 | 63 |
| 13 | José María Andrés BaixauliSpain | Midfielder | 520 | 8 | 6 | 1 | 1 | 65 |
| 14 | G. RutterFrance | Attacker | 501 | 11 | 5 | 3 | 4 | 46 |
| 15 | J. HinshelwoodEngland | Midfielder | 359 | 8 | 4 | 4 | 0 | 45 |
| 16 | M. O'RileyDenmark | Midfielder | 331 | 7 | 4 | 1 | 0 | 47 |
| 17 | M. WiefferNetherlands | Defender | 328 | 6 | 4 | 1 | 0 | 55 |
| 18 | I. OsmanGhana | Midfielder | 298 | 7 | 3 | 0 | 2 | 43 |
| 19 | J. HadjamAlgeria | Defender | 295 | 6 | 3 | 1 | 2 | 49 |
| 20 | P. StruijkNetherlands | Defender | 291 | 6 | 3 | 0 | 0 | 49 |
| 21 | M. SvobodaAustria | Defender | 277 | 5 | 3 | 0 | 0 | 55 |
| 22 | J. SteeleEngland | Goalkeeper | 180* | 2 | 2 | 0 | 0 | 90 |
| 23 | P. DavidCanada | Attacker | 78 | 4 | 0 | 0 | 0 | 20 |
| 24 | Z. YohannaNigeria | Attacker | 39 | 3 | 0 | 0 | 0 | 13 |
| 25 | Y. Ibrahim | Midfielder | 23* | 1 | 0 | 0 | 1 | 23 |
| 26 | A. Cozier-DuberryEngland | Midfielder | 22* | 1 | 0 | 0 | 0 | 22 |
| 27 | Y. MintehGambia | Attacker | 14 | 1 | 0 | 0 | 0 | 14 |
| 28 | F. SimmondsEngland | Defender | 0* | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh RobertsonEngland | Midfielder | 0* | 0 | 0 | 0 | 0 | 0 |
| 30 | N. Oriola | Attacker | 0* | 0 | 0 | 0 | 0 | 0 |
| 31 | S. HallAustralia | Goalkeeper | 0* | 0 | 0 | 0 | 0 | 0 |
| 32 | S. Nti | Midfielder | 0* | 0 | 0 | 0 | 0 | 0 |
| 33 | T. McGillCanada | Goalkeeper | 0* | 0 | 0 | 0 | 0 | 0 |
* At least one provider value is incomplete; known values are shown without inventing missing figures.
Compare Brighton player minutes
Playing time provides context for every performance. This page shows which Brighton players have recorded the most minutes, appearances and starts in 2026/27, alongside goals, assists and average minutes per appearance.
Use the full explorer to filter the squad by competition and position, search for a player, compare seasons and download the current statistics as a CSV.
Brighton competitions covered
Available records include UEFA Europa Conference League, League Cup, Premier League. Coverage depends on the records supplied for the club and season.