Barcelona player minutes and squad statistics
Compare Barcelona player minutes, appearances, starts, goals and assists across the 2026/27 season.
Explore Barcelona in detail →Barcelona squad minutes and stats
Recorded totals across available club competitions for the selected season.
Barcelona player statistics
| # | Player | Position | Minutes | Apps | Starts | Goals | Assists | Mins / app |
|---|---|---|---|---|---|---|---|---|
| 1 | Lamine YamalSpain | Attacker | 1,175 | 14 | 14 | 12 | 11 | 84 |
| 2 | Joan GarcíaSpain | Goalkeeper | 1,125 | 13 | 13 | 0 | 0 | 87 |
| 3 | RaphinhaBrazil | Forward | 1,002 | 14 | 13 | 21 | 4 | 72 |
| 4 | Pau Cubarsí ParedesSpain | Defender | 962 | 11 | 11 | 0 | 2 | 87 |
| 5 | PedriSpain | Midfielder | 952 | 14 | 12 | 1 | 3 | 68 |
| 6 | RodriSpain | Midfielder | 900 | 13 | 10 | 1 | 1 | 69 |
| 7 | FermínSpain | Midfielder | 866 | 13 | 9 | 6 | 6 | 67 |
| 8 | Gerard MartínSpain | Defender | 849 | 12 | 10 | 0 | 0 | 71 |
| 9 | A. GordonEngland | Attacker | 773 | 13 | 9 | 3 | 4 | 59 |
| 10 | X. Espart | Defender | 724 | 9 | 9 | 2 | 2 | 80 |
| 11 | Eric GarcíaSpain | Defender | 677 | 9 | 8 | 1 | 0 | 75 |
| 12 | João CanceloPortugal | Defender | 632 | 11 | 7 | 2 | 2 | 57 |
| 13 | K. AdeyemiGermany | Attacker | 542 | 14 | 5 | 4 | 2 | 39 |
| 14 | Dani OlmoSpain | Midfielder | 516 | 12 | 6 | 1 | 4 | 43 |
| 15 | A. ChristensenDenmark | Defender | 492 | 7 | 5 | 0 | 1 | 70 |
| 16 | Marc BernalSpain | Midfielder | 466 | 12 | 4 | 0 | 2 | 39 |
| 17 | J. KoundéFrance | Defender | 458 | 8 | 4 | 1 | 1 | 57 |
| 18 | Gabriel JesusBrazil | Attacker | 276 | 9 | 2 | 4 | 1 | 31 |
| 19 | GaviSpain | Midfielder | 194 | 7 | 2 | 0 | 0 | 28 |
| 20 | Alejandro BaldeSpain | Defender | 116 | 4 | 0 | 0 | 0 | 29 |
| 21 | F. de JongNetherlands | Midfielder | 98 | 2 | 1 | 0 | 0 | 49 |
| 22 | B. Farinas | Midfielder | 90 | 1 | 1 | 0 | 0 | 90 |
| 23 | D. LivakovićCroatia | Goalkeeper | 90 | 1 | 1 | 0 | 0 | 90 |
| 24 | W. SzczęsnyPoland | Goalkeeper | 45 | 1 | 0 | 0 | 0 | 45 |
| 25 | H. Abdelkarim | Attacker | 17 | 2 | 0 | 0 | 0 | 9 |
| 26 | Álvaro Cortés MoyanoSpain | Defender | 0* | 0 | 0 | 0 | 0 | 0 |
| 27 | Eder Aller | Goalkeeper | 0* | 0 | 0 | 0 | 0 | 0 |
| 28 | I. Rodriguez | Goalkeeper | 0* | 0 | 0 | 0 | 0 | 0 |
| 29 | J. Pesquer | Defender | 0* | 0 | 0 | 0 | 0 | 0 |
* At least one provider value is incomplete; known values are shown without inventing missing figures.
Compare Barcelona player minutes
Playing time provides context for every performance. This page shows which Barcelona players have recorded the most minutes, appearances and starts in 2026/27, alongside goals, assists and average minutes per appearance.
Use the full explorer to filter the squad by competition and position, search for a player, compare seasons and download the current statistics as a CSV.
Barcelona competitions covered
Available records include UEFA Champions League, La Liga, Super Cup. Coverage depends on the records supplied for the club and season.